All Dota 1 Heroes:
Here you can find all Dota 1 Items
IMG | Name | Attribute | Roles | Attack | Range | Difficulty | |
Abaddon | Strength | Supporter, Tank, Hunter | Melee | 128 | easy | ||
Alchemist | Strength | Semi-Carry, Tank | Melee | 128 | easy | ||
Ancient Apparition | Intelligence | Supporter, AOE, Initiator | Ranged | 600 | medium | ||
Anti Mage | Agility | Carry, Hunter | Melee | 128 | medium | ||
Arc Warden | Intelligence | Semi-Carry, Pusher | Ranged | 625 | hard | ||
Axe | Strength | Tank, Initiator, Ganger, Antipusher | Melee | 128 | easy | ||
Bane | Intelligence | Supporter, Disabler | Ranged | 400 | medium | ||
Batrider | Intelligence | Ganger, Hunter, Semi-Carry | Ranged | 375 | hard | ||
Beastmaster | Strength | Initiator, Tank | Melee | 128 | easy | ||
Bloodseeker | Agility | Carry, Hunter | Melee | 128 | medium | ||
Bone | Agility | Carry | Ranged | 600 | medium | ||
Bounty Hunter | Agility | Carry, Ganger, Hunter | Melee | 128 | medium | ||
Bristleback | Strength | Semi-Carry, Hunter, Tank | Melee | 128 | medium | ||
Broodmother | Agility | Semi-Carry, Hunter, Pusher | Melee | 128 | hard | ||
Centaur Warchief | Strength | Semi-Carry, Disabler, Initiator, Tank | Melee | 128 | easy | ||
Chaos Knight | Strength | Carry, Disabler, Ganger | Melee | 128 | easy | ||
Chen | Intelligence | Supporter, Ganger, Pusher, Healer | Ranged | 600 | hard | ||
Clock | Strength | Tank, Initiator, Ganger | Melee | 128 | medium | ||
Crystal Maiden | Intelligence | Supporter, AOE, Ganger, Nuker | Ranged | 600 | easy | ||
Darkseer | Intelligence | Supporter, Initiator, Hunter, Ganger, AOE | Melee | 128 | medium | ||
Dazzle | Intelligence | Supporter, Healer | Ranged | 500 | medium | ||
Death Prophet | Intelligence | Pusher, AOE | Ranged | 600 | medium | ||
Doom | Strength | Semi-Carry, Disabler, Nuker, Tank | Melee | 150 | easy | ||
Dragon Knight | Strength | Carry, Tank | Melee | 128 | easy | ||
Drow Ranger | Agility | Carry, Pusher | Ranged | 625 | easy | ||
Earthshaker | Strength | Initiator, Ganger, AOE | Melee | 128 | medium | ||
Ember | Agility | Semi-Carry, AOE, Ganger | Melee | 128 | hard | ||
Enchantress | Intelligence | Semi-Carry, Hunter | Ranged | 550 | easy | ||
Enigma | Intelligence | Supporter, Initiator, Pusher, Disabler, AOE | Ranged | 500 | hard | ||
Ezalor | Intelligence | Supporter, Pusher, Antipusher | Ranged | 600 | hard | ||
Faceless Void | Agility | Carry, Disabler | Melee | 128 | easy | ||
Furion | Intelligence | Semi-Carry, Ganger, Pusher | Ranged | 600 | medium | ||
Geomancer | Agility | Semi-Carry, Ganger, Hunter, Pusher, Initiator | Melee | 128 | hard | ||
Goblin Shredder | Strength | Tank, Initiator, Ganger, AOE | Melee | 128 | hard | ||
Gyrocopter | Agility | Carry, Ganger, Nuker, AOE | Ranged | 375 | medium | ||
Huskar | Strength | Semi-Carry, Tank | Ranged | 400 | medium | ||
Invoker | Intelligence | Semi-Carry, Initiator, Ganger, AOE | Ranged | 600 | hard | ||
Jakiro | Intelligence | Supporter, Antipusher, AOE | Ranged | 400 | easy | ||
Kunkka | Strength | Semi-Carry, Disabler, Initiator, AOE | Melee | 128 | medium | ||
Legion Commander | Strength | Semi-Carry, Tank, Disabler | Melee | 128 | easy | ||
Leshrac | Intelligence | Pusher, Antipusher, Nuker, AOE | Ranged | 600 | medium | ||
Lich | Intelligence | Supporter, Nuker | Ranged | 550 | easy | ||
Lifestealer | Strength | Carry, Hunter, Tank | Melee | 128 | easy | ||
Lina | Intelligence | Semi-Carry, Nuker, Ganger | Ranged | 625 | easy | ||
Lion | Intelligence | Supporter, Disabler, Nuker, Ganger | Ranged | 600 | easy | ||
Lone Druid | Agility | Carry, Tank, Pusher | Melee/Ranged | 550 | medium | ||
Luna | Agility | Carry, Nuker | Ranged | 330 | easy | ||
Lycan | Strength | Carry, Hunter, Pusher | Melee | 128 | easy | ||
Magnus | Strength | Semi-Carry, Tank, Initiator, Disabler, AOE | Melee | 128 | medium | ||
Medusa | Intelligence | Carry, Antipusher, Tank | Ranged | 600 | easy | ||
Mirana | Agility | Semi-Carry, Ganger | Ranged | 600 | easy | ||
Morphling | Agility | Carry | Ranged | 350 | hard | ||
Naga Siren | Agility | Carry, Disabler | Melee | 128 | medium | ||
Necro | Intelligence | Semi-Carry, Healer, AOE, Nuker | Ranged | 550 | easy | ||
Nerubian Assassin | Agility | Semi-Carry, Ganger, Hunter, Nuker, Initiator | Melee | 128 | medium | ||
Night Stalker | Strength | Semi-Carry, Ganger, Hunter, Tank | Melee | 128 | medium | ||
Obsidian Destroyer | Intelligence | Carry, Disabler | Ranged | 450 | medium | ||
Ogre Magi | Intelligence | Supporter, Tank, Ganger, Nuker | Melee | 128 | easy | ||
Omni Knight | Strength | Supporter, Semi-Carry, Tank, Healer | Melee | 128 | easy | ||
Pandaren Brewmaster | Strength | Tank, Semi-Carry, Initiator | Melee | 128 | easy | ||
Phantom Assassin | Agility | Carry | Melee | 128 | easy | ||
Phantom Lancer | Agility | Carry, Pusher | Melee | 128 | medium | ||
Phoenix | Intelligence | Semi-Carry, Supporter, Antipusher, AOE | Ranged | 500 | hard | ||
Pitlord | Strength | Tank, Antipusher, Pusher, AOE | Melee | 128 | medium | ||
Puck | Intelligence | Initiator, Semi-Carry, Ganger, Nuker, AOE | Ranged | 550 | medium | ||
Pudge | Strength | Semi-Carry, Tank, Ganger, Disabler | Melee | 128 | medium | ||
Pugna | Intelligence | Antipusher, Pusher, Nuker | Ranged | 600 | medium | ||
Queen of Pain | Intelligence | Semi-Carry, Ganger, AOE | Ranged | 550 | medium | ||
Razor | Agility | Carry | Ranged | 475 | easy | ||
Rhasta | Intelligence | Supporter, Disabler, Pusher | Ranged | 500 | easy | ||
Riki | Agility | Carry, Hunter | Melee | 128 | easy | ||
Rubick | Intelligence | Supporter, Semi-Carry, Disabler, Ganger | Ranged | 600 | medium | ||
Sandking | Strength | Ganger, Antipusher, AOE | Melee | 128 | medium | ||
Shadow Demon | Intelligence | Semi-Carry, Disabler, Ganger, Nuker | Ranged | 500 | hard | ||
Shadow Fiend | Agility | Semi-Carry, Ganger, Nuker, AOE | Ranged | 500 | medium | ||
Silencer | Intelligence | Supporter, Carry, Disabler | Ranged | 600 | medium | ||
Skeleton King | Strength | Carry, Tank | Melee | 128 | easy | ||
Skywrath Mage | Intelligence | Ganger, Nuker | Ranged | 600 | medium | ||
Slardar | Strength | Semi-Carry, Ganger, Hunter, Tank | Melee | 128 | easy | ||
Slark | Agility | Carry, Ganger, Hunter | Melee | 128 | medium | ||
Sniper | Agility | Carry | Ranged | 550 | easy | ||
Spectre | Agility | Carry | Melee | 128 | easy | ||
Bara | Strength | Semi-Carry, Ganger, Hunter | Melee | 128 | medium | ||
Storm Spirit | Intelligence | Semi-Carry, Ganger, Hunter | Ranged | 480 | medium | ||
Sven | Strength | Semi-Carry, Tank, Ganger, Disabler | Melee | 128 | easy | ||
Tauren Chieftaint | Strength | Initiator, Ganger, AOE | Melee | 150 | medium | ||
Techies | Intelligence | Antipusher, Pusher, AOE | Ranged | 700 | hard | ||
Templar Assassin | Agility | Carry, Ganger, Hunter | Melee | 140 | medium | ||
Terrorblade | Agility | Carry, Pusher | Melee/Ranged | 128 | medium | ||
Thrall | Intelligence | Supporter, Ganger, Nuker, AOE | Ranged | 600 | easy | ||
Tidehunter | Strength | Tank, Initiator, Ganger, Disabler | Melee | 128 | easy | ||
Tinker | Intelligence | Pusher, Nuker, Ganger | Ranged | 500 | hard | ||
Tiny | Strength | Semi-Carry, Initiator, Pusher, Nuker, Ganger, AOE | Melee | 128 | medium | ||
Treant Protector | Strength | Initiator, Tank, Healer | Melee | 128 | medium | ||
Troll Warlord | Agility | Carry | Melee/Ranged | 500 | easy | ||
Tuskarr | Strength | Semi-Carry, Ganger, Initiator | Melee | 128 | easy | ||
Undying | Strength | Tank, Antipusher, AOE | Melee | 128 | medium | ||
Ursa Warrior | Agility | Carry, Hunter, Tank | Melee | 128 | easy | ||
Vengeful Spirit | Agility | Supporter, Semi-Carry, Ganger, Initiator | Ranged | 495 | easy | ||
Venomancer | Agility | Antipusher, Pusher, Ganger, AOE | Ranged | 450 | easy | ||
Viper | Agility | Semi-Carry, Ganger, Hunter | Ranged | 575 | easy | ||
Visage | Intelligence | Carry, Tank, Pusher | Ranged | 600 | hard | ||
Warlock | Intelligence | Supporter, Pusher, Healer | Ranged | 600 | easy | ||
Weaver | Agility | Carry, Hunter | Ranged | 425 | easy | ||
Windrunner | Intelligence | Semi-Carry, Ganger | Ranged | 600 | medium | ||
Winter Wyvern | Intelligence | Supporter, Healer, Antipusher | Ranged | 425 | medium | ||
Wisp | Strength | Supporter | Ranged | 575 | hard | ||
Witch Doctor | Intelligence | Supporter, Ganger, AOE | Ranged | 600 | easy | ||
Yurnero | Agility | Carry | Melee | 128 | easy | ||
Zeus | Intelligence | Nuker, Ganger | Ranged | 350 | medium |
IMG | Name | Attribute | Roles | Attack | Range | medium | |
Ancient Apparition | Intelligence | Supporter, AOE, Initiator | Ranged | 600 | medium | ||
Arc Warden | Intelligence | Semi-Carry, Pusher | Ranged | 625 | hard | ||
Bane | Intelligence | Supporter, Disabler | Ranged | 400 | medium | ||
Batrider | Intelligence | Ganger, Hunter, Semi-Carry | Ranged | 375 | hard | ||
Chen | Intelligence | Supporter, Ganger, Pusher, Healer | Ranged | 600 | hard | ||
Crystal Maiden | Intelligence | Supporter, AOE, Ganger, Nuker | Ranged | 600 | easy | ||
Darkseer | Intelligence | Supporter, Initiator, Hunter, Ganger, AOE | Melee | 128 | medium | ||
Dazzle | Intelligence | Supporter, Healer | Ranged | 500 | medium | ||
Death Prophet | Intelligence | Pusher, AOE | Ranged | 600 | medium | ||
Enchantress | Intelligence | Semi-Carry, Hunter | Ranged | 550 | easy | ||
Enigma | Intelligence | Supporter, Initiator, Pusher, Disabler, AOE | Ranged | 500 | hard | ||
Ezalor | Intelligence | Supporter, Pusher, Antipusher | Ranged | 600 | hard | ||
Furion | Intelligence | Semi-Carry, Ganger, Pusher | Ranged | 600 | medium | ||
Invoker | Intelligence | Semi-Carry, Initiator, Ganger, AOE | Ranged | 600 | hard | ||
Jakiro | Intelligence | Supporter, Antipusher, AOE | Ranged | 400 | easy | ||
Leshrac | Intelligence | Pusher, Antipusher, Nuker, AOE | Ranged | 600 | medium | ||
Lich | Intelligence | Supporter, Nuker | Ranged | 550 | easy | ||
Lina | Intelligence | Semi-Carry, Nuker, Ganger | Ranged | 625 | easy | ||
Lion | Intelligence | Supporter, Disabler, Nuker, Ganger | Ranged | 600 | easy | ||
Medusa | Intelligence | Carry, Antipusher, Tank | Ranged | 600 | easy | ||
Necro | Intelligence | Semi-Carry, Healer, AOE, Nuker | Ranged | 550 | easy | ||
Obsidian Destroyer | Intelligence | Carry, Disabler | Ranged | 450 | medium | ||
Ogre Magi | Intelligence | Supporter, Tank, Ganger, Nuker | Melee | 128 | easy | ||
Phoenix | Intelligence | Semi-Carry, Supporter, Antipusher, AOE | Ranged | 500 | hard | ||
Puck | Intelligence | Initiator, Semi-Carry, Ganger, Nuker, AOE | Ranged | 550 | medium | ||
Pugna | Intelligence | Antipusher, Pusher, Nuker | Ranged | 600 | medium | ||
Queen of Pain | Intelligence | Semi-Carry, Ganger, AOE | Ranged | 550 | medium | ||
Rhasta | Intelligence | Supporter, Disabler, Pusher | Ranged | 500 | easy | ||
Rubick | Intelligence | Supporter, Semi-Carry, Disabler, Ganger | Ranged | 600 | medium | ||
Shadow Demon | Intelligence | Semi-Carry, Disabler, Ganger, Nuker | Ranged | 500 | hard | ||
Silencer | Intelligence | Supporter, Carry, Disabler | Ranged | 600 | medium | ||
Skywrath Mage | Intelligence | Ganger, Nuker | Ranged | 600 | medium | ||
Storm Spirit | Intelligence | Semi-Carry, Ganger, Hunter | Ranged | 480 | medium | ||
Techies | Intelligence | Antipusher, Pusher, AOE | Ranged | 700 | hard | ||
Thrall | Intelligence | Supporter, Ganger, Nuker, AOE | Ranged | 600 | easy | ||
Tinker | Intelligence | Pusher, Nuker, Ganger | Ranged | 500 | hard | ||
Visage | Intelligence | Carry, Tank, Pusher | Ranged | 600 | hard | ||
Warlock | Intelligence | Supporter, Pusher, Healer | Ranged | 600 | easy | ||
Windrunner | Intelligence | Semi-Carry, Ganger | Ranged | 600 | medium | ||
Winter Wyvern | Intelligence | Supporter, Healer, Antipusher | Ranged | 425 | medium | ||
Witch Doctor | Intelligence | Supporter, Ganger, AOE | Ranged | 600 | easy | ||
Zeus | Intelligence | Nuker, Ganger | Ranged | 350 | medium |
IMG | Name | Attribute | Roles | Attack | Range | medium | |
Anti Mage | Agility | Carry, Hunter | Melee | 128 | medium | ||
Bloodseeker | Agility | Carry, Hunter | Melee | 128 | medium | ||
Bone | Agility | Carry | Ranged | 600 | medium | ||
Bounty Hunter | Agility | Carry, Ganger, Hunter | Melee | 128 | medium | ||
Broodmother | Agility | Semi-Carry, Hunter, Pusher | Melee | 128 | hard | ||
Drow Ranger | Agility | Carry, Pusher | Ranged | 625 | easy | ||
Ember | Agility | Semi-Carry, AOE, Ganger | Melee | 128 | hard | ||
Faceless Void | Agility | Carry, Disabler | Melee | 128 | easy | ||
Geomancer | Agility | Semi-Carry, Ganger, Hunter, Pusher, Initiator | Melee | 128 | hard | ||
Gyrocopter | Agility | Carry, Ganger, Nuker, AOE | Ranged | 375 | medium | ||
Lone Druid | Agility | Carry, Tank, Pusher | Melee/Ranged | 550 | medium | ||
Luna | Agility | Carry, Nuker | Ranged | 330 | easy | ||
Mirana | Agility | Semi-Carry, Ganger | Ranged | 600 | easy | ||
Morphling | Agility | Carry | Ranged | 350 | hard | ||
Naga Siren | Agility | Carry, Disabler | Melee | 128 | medium | ||
Nerubian Assassin | Agility | Semi-Carry, Ganger, Hunter, Nuker, Initiator | Melee | 128 | medium | ||
Phantom Assassin | Agility | Carry | Melee | 128 | easy | ||
Phantom Lancer | Agility | Carry, Pusher | Melee | 128 | medium | ||
Razor | Agility | Carry | Ranged | 475 | easy | ||
Riki | Agility | Carry, Hunter | Melee | 128 | easy | ||
Shadow Fiend | Agility | Semi-Carry, Ganger, Nuker, AOE | Ranged | 500 | medium | ||
Slark | Agility | Carry, Ganger, Hunter | Melee | 128 | medium | ||
Sniper | Agility | Carry | Ranged | 550 | easy | ||
Spectre | Agility | Carry | Melee | 128 | easy | ||
Templar Assassin | Agility | Carry, Ganger, Hunter | Melee | 140 | medium | ||
Terrorblade | Agility | Carry, Pusher | Melee/Ranged | 128 | medium | ||
Troll Warlord | Agility | Carry | Melee/Ranged | 500 | easy | ||
Ursa Warrior | Agility | Carry, Hunter, Tank | Melee | 128 | easy | ||
Vengeful Spirit | Agility | Supporter, Semi-Carry, Ganger, Initiator | Ranged | 495 | easy | ||
Venomancer | Agility | Antipusher, Pusher, Ganger, AOE | Ranged | 450 | easy | ||
Viper | Agility | Semi-Carry, Ganger, Hunter | Ranged | 575 | easy | ||
Weaver | Agility | Carry, Hunter | Ranged | 425 | easy | ||
Yurnero | Agility | Carry | Melee | 128 | easy |
IMG | Name | Attribute | Roles | Attack | Range | medium | |
Abaddon | Strength | Supporter, Tank, Hunter | Melee | 128 | easy | ||
Alchemist | Strength | Semi-Carry, Tank | Melee | 128 | easy | ||
Axe | Strength | Tank, Initiator, Ganger, Antipusher | Melee | 128 | easy | ||
Beastmaster | Strength | Initiator, Tank | Melee | 128 | easy | ||
Bristleback | Strength | Semi-Carry, Hunter, Tank | Melee | 128 | medium | ||
Centaur Warchief | Strength | Semi-Carry, Disabler, Initiator, Tank | Melee | 128 | easy | ||
Chaos Knight | Strength | Carry, Disabler, Ganger | Melee | 128 | easy | ||
Clock | Strength | Tank, Initiator, Ganger | Melee | 128 | medium | ||
Doom | Strength | Semi-Carry, Disabler, Nuker, Tank | Melee | 150 | easy | ||
Dragon Knight | Strength | Carry, Tank | Melee | 128 | easy | ||
Earthshaker | Strength | Initiator, Ganger, AOE | Melee | 128 | medium | ||
Goblin Shredder | Strength | Tank, Initiator, Ganger, AOE | Melee | 128 | hard | ||
Huskar | Strength | Semi-Carry, Tank | Ranged | 400 | medium | ||
Kunkka | Strength | Semi-Carry, Disabler, Initiator, AOE | Melee | 128 | medium | ||
Legion Commander | Strength | Semi-Carry, Tank, Disabler | Melee | 128 | easy | ||
Lifestealer | Strength | Carry, Hunter, Tank | Melee | 128 | easy | ||
Lycan | Strength | Carry, Hunter, Pusher | Melee | 128 | easy | ||
Magnus | Strength | Semi-Carry, Tank, Initiator, Disabler, AOE | Melee | 128 | medium | ||
Night Stalker | Strength | Semi-Carry, Ganger, Hunter, Tank | Melee | 128 | medium | ||
Omni Knight | Strength | Supporter, Semi-Carry, Tank, Healer | Melee | 128 | easy | ||
Pandaren Brewmaster | Strength | Tank, Semi-Carry, Initiator | Melee | 128 | easy | ||
Pitlord | Strength | Tank, Antipusher, Pusher, AOE | Melee | 128 | medium | ||
Pudge | Strength | Semi-Carry, Tank, Ganger, Disabler | Melee | 128 | medium | ||
Sandking | Strength | Ganger, Antipusher, AOE | Melee | 128 | medium | ||
Skeleton King | Strength | Carry, Tank | Melee | 128 | easy | ||
Slardar | Strength | Semi-Carry, Ganger, Hunter, Tank | Melee | 128 | easy | ||
Bara | Strength | Semi-Carry, Ganger, Hunter | Melee | 128 | medium | ||
Sven | Strength | Semi-Carry, Tank, Ganger, Disabler | Melee | 128 | easy | ||
Tauren Chieftaint | Strength | Initiator, Ganger, AOE | Melee | 150 | medium | ||
Tidehunter | Strength | Tank, Initiator, Ganger, Disabler | Melee | 128 | easy | ||
Tiny | Strength | Semi-Carry, Initiator, Pusher, Nuker, Ganger, AOE | Melee | 128 | medium | ||
Treant Protector | Strength | Initiator, Tank, Healer | Melee | 128 | medium | ||
Tuskarr | Strength | Semi-Carry, Ganger, Initiator | Melee | 128 | easy | ||
Undying | Strength | Tank, Antipusher, AOE | Melee | 128 | medium | ||
Wisp | Strength | Supporter | Ranged | 575 | hard |
Here you can find all Dota 1 Items
What is important to know about Heroes in Dota1 ?
How many Heroes are in Dota 1?
In Dota 1 are 110 heroes playable, which fight against each other on the Dota map which is divided into Sentinel and Scourge. Ten heroes get picked so that a 5v5 battle starts on the three lanes.
Example: If the enemy has picked a Slark and a Clock and an Axe, don’t pick a Sniper, your game would be extremely hard. But if you play versus heroes that can’t close the gaps easily, Sniper is a good pick. 😉
The three hero classes in Dota 1:
The three hero classes are agility, intelligence, and strength. Choose between 33 agility heroes, 42 intelligence and 35 strength heroes. Agility heroes are most likely the carries of the game who are strong in the late game, while intelligence heroes are mostly supporters, healers, and disablers. Strength heroes are often tanks and initiators who can take a lot of damage.
But some heroes break out of their main role, for example, Obsydian Destroyer is an intelligence hero, but also a carry. Vengeful Spirit is an agility hero but most of the time he is playing a support role.
How does heroes scale with each level up?
For every hero the main attribute scales up the most: For an agility hero all stats are going up with each level, but the multiplicator for the agility goes up the most.
Which Dota 1 Heroes are the Strongest?
First of all, it’s important to say that every hero can be ultimately be strong and this is what the balancing is based on. By talking about the strongest and best heroes for Dota 1, we should consider the impact on the game to win it.
Supports in general might have a lower impact compared to carries. That is true, but supports are super strong in the early game and can dominate the laning phase to increase their impact.
But to define some heroes, with which are easy to play, have a high impact and are also good in the late game, find the following list! 😉
Heroes that are Good for the Win:
- Slardar: Strong on the lane, heavy stun, great durability and semi-carry potential.
- Viper: Super easy to play, hard to break and it’s possible to carry the late.
- Rhasta: If you go straight for the Aghanims Scepter, pushing and antipushing is easy. This will have a high impact on winning the game.
- Bristleback: This hero will always have impact and is hard to break.
Which are the Most Played Dota 1 Heroes?
The most played heroes in Dota 1 are:
- Mirana – People love her, even if they miss every arrow! 😀
- Pudge – Mirana’s best friend also has a skill-shot: The meat hook is superfun to play.
- Crystal Maiden is the most picked support hero in Dota 1.