Minecraft Realms Cost Calculator & Price Comparison
Find out the real cost of a Minecraft Realm – per month, per player & with discounts! Compare Realms prices by country, plan, and even against self-hosting.
Disclaimer: The Minecraft Realms Price Tracker is not an official tool by Minecraft – it is created by fans to help Minecraft players & creators. We hope you like it and we do our best to update it regularly.
How Much Does Minecraft Realms Cost by Country?
This overview compares typical Realms (Standard) monthly prices across regions, normalized to USD to show potential savings vs. the US baseline ($7.99). Values are estimates; taxes/store fees can vary.
# | Country | Local Price (mo) | USD (est.) | Savings vs US | Notes |
---|---|---|---|---|---|
1 | 🇹🇷 Türkiye | ₺ (localized) | $3.5–$5.5 | ~30–55% lower | Strong regional pricing |
2 | 🇮🇳 India | ₹ (localized) | $4.5–$6.0 | ~25–45% lower | Purchasing-power adjustment |
3 | 🇧🇷 Brazil | R$ (localized) | $5.0–$6.2 | ~20–40% lower | Exchange-rate sensitive |
4 | 🇿🇦 South Africa | R (localized) | $5.8–$6.5 | ~15–30% lower | Varies by store |
5 | 🇦🇷 Argentina | ARS (localized) | $5.5–$6.2 | ~20–30% lower | High currency volatility |
6 | 🇮🇩 Indonesia | Rp (localized) | $5.8–$6.6 | ~15–25% lower | Occasional promo pricing |
7 | 🇪🇺 Germany | € (incl. VAT) | $7.0–$7.6 | ~5–12% lower | VAT included |
8 | 🇬🇧 United Kingdom | £ | $7.5–$8.2 | -5% to ~0% | Close to US after tax |
9 | 🇨🇦 Canada | C$ | $7.5–$8.0 | -3% to ~0% | Tax at checkout |
10 | 🇦🇺 Australia | A$ | $7.8–$8.4 | -5% to -8% | GST included |
Key Insight
The US monthly baseline is $7.99. Several regions price below this after currency normalization, while VAT/GST regions can land slightly above.
If you also budget for cosmetics and DLC, track those expenses alongside your server costs with the Marketplace Spending Tracker.
Is Realms Cheaper than Self-Hosting?
Self-hosting can beat Realms if your monthly server cost is very low and you have many active players. Otherwise, Realms’ flat price wins on cost-per-player and convenience.
Cost per Player (Realms vs VPS examples)
Players | Realms $7.99 → cost/player | VPS $6/mo | VPS $10/mo | VPS $12/mo | Cheaper (vs $10 VPS) |
---|---|---|---|---|---|
2 | $4.00 | $3.00 | $5.00 | $6.00 | Realms |
4 | $2.00 | $1.50 | $2.50 | $3.00 | Realms |
8 | $1.00 | $0.75 | $1.25 | $1.50 | Realms |
10 | $0.80 | $0.60 | $1.00 | $1.20 | Realms |

Remember
Self-hosting adds setup, maintenance, DDoS protection, backups, and uptime monitoring. Factor your time cost before deciding purely on price.
Billing Cycle Snapshot (US baseline)
Cycle | First Invoice (no intro discount) | Yearly Total | Effective / Month | Notes |
---|---|---|---|---|
Monthly | $7.99 | $95.88 | $7.99 | Most flexible |
6-Month | $47.94 | $95.88 | $7.99 | Same effective rate |
Annual | $95.88 | $95.88 | $7.99 | Occasional promos may reduce |

Max’s Planning Example
Max runs a 4-player survival world. Realms costs him ~$2/player/month with automated backups and invites. He schedules farms to run while online and estimates hourly yield with the AFK Farm Output Estimator.
Checkout our top Minecraft tools:
• Tellraw Command Generator
• Crafting Recipe Finder Tool