Minecraft Marketplace Sales Tracker – Revenue, Units & Growth
Analyze Marketplace performance by category, price band, and period. See revenue, units, ARPU and growth with a filterable chart, table, and quick insights.
Pack | Creator | Category | Price | Units | Revenue | ARPU | Rating | Release |
---|
Disclaimer: The Minecraft Marketplace Sales Tracker is not an official statistic tool by Minecraft – it is created by fans to help Minecraft players & creators. We hope you like it and we do our best to update it regularly.
Minecraft Marketplace Best-Selling Packs: Revenue, Units & ARPU (Q3 Snapshot)
Pack | Category | Price | Units | Revenue | ARPU | Rating | Release | Notes |
---|---|---|---|---|---|---|---|---|
City Adventure 🏙️ | World 🌍 | $5.99 | 19,600 | $117,404 | $5.99 | 4.8 ⭐ | 2024-08-09 | Top ARPU 💰 | Evergreen theme ✅ |
Survival Island 🏝️ | World 🌍 | $4.99 | 17,600 | $87,824 | $4.99 | 4.5 ⭐ | 2024-09-13 | High unit velocity 🚀 |
Medieval Warfare ⚔️ | Mash-up 🧩 | $5.99 | 13,900 | $83,261 | $5.99 | 4.7 ⭐ | 2024-11-18 | Strong price tolerance 💵 |
Underwater World 🌊 | World 🌍 | $4.99 | 15,800 | $78,842 | $4.99 | 4.6 ⭐ | 2025-03-10 | Broad appeal 🌐 |
Anime Kingdom 👑 | World 🌍 | $3.99 | 16,500 | $65,835 | $3.99 | 4.5 ⭐ | 2025-02-11 | Best unit band: $3.99 📈 |
Fantasy Realm 🪄 | Texture 🎨 | $4.49 | 14,200 | $63,758 | $4.49 | 4.0 ⭐ | 2025-02-02 | Texture upsell path 🧱 |
Dinosaur Adventure 🦖 | World 🌍 | $4.49 | 14,000 | $62,860 | $4.49 | 4.3 ⭐ | 2025-01-03 | Family-friendly 🧒 |
Pet Simulator 🐾 | World 🌍 | $4.49 | 12,800 | $57,472 | $4.49 | 4.4 ⭐ | 2024-10-25 | High retention loop 🔁 |
Superheroes Pack 🦸 | Skin 👕 | $2.99 | 12,400 | $37,076 | $2.99 | 4.2 ⭐ | 2025-04-08 | Low price = units boost 📦 |
Space Textures 🚀 | Texture 🎨 | $2.99 | 9,800 | $29,302 | $2.99 | 4.3 ⭐ | 2025-05-05 | Entry-level texture buy 🧭 |
Builder’s Kit 🧰 | Mash-up 🧩 | $1.99 | 11,000 | $21,890 | $1.99 | 4.1 ⭐ | 2025-06-15 | Top gainer QoQ 🔥 (+14.6%) |
Winter Wonderland ❄️ | Skin 👕 | $1.99 | 7,800 | $15,522 | $1.99 | 4.1 ⭐ | 2024-12-01 | Seasonal spike 🎄 |
How the Sales Tracker Works
This table condenses the dashboard KPIs into a scannable list: Revenue (total dollars), Units (purchases), ARPU (average spent per buyer), Rating (quality signal), and Release (recency). Use it to spot the real winners (high revenue + high rating), price bands that move units ($3.99), and rising packs with strong QoQ growth.
Example: Max the Minecraft Player
Max plans a new pack. He sees that Worlds at $4.99–$5.99 dominate revenue while $3.99 pushes volume. He prices his adventure map at $4.99, targets a 4.6★ rating, and designs an upsell path to a texture add-on—mirroring the City Adventure + Texture combo that performs well.
Want to understand who’s actually buying? Check the player age distribution to match themes and price points to your audience.
Which price bands actually sell: quick wins for creators
Price drives unit velocity and ARPU. Use the table to spot bands that move volume versus those that maximize revenue per buyer. Mix one “volume” pack with one “premium” pack to balance cash flow and rating momentum.
Price Band | Unit Momentum | Revenue Power | Typical ARPU | Best-Fit Categories | Notes |
---|---|---|---|---|---|
$1.99 | High 📦📦 | Low–Med 💵 | $1.99 | Skins 👕, Lite Mash-ups 🧩 | Great entry offers; seasonal spikes 🎄 |
$2.99 | High 📦📦 | Medium 💵💵 | $2.99 | Skins 👕, Textures 🎨 | Strong for bundles & cosmetics |
$3.99 | Very High 🚀 | Med–High 💵💵 | $3.99 | Worlds 🌍, Adventure maps 🗺️ | Best unit band in snapshot 📈 |
$4.49 | High 📦 | High 💵💵💵 | $4.49 | Worlds 🌍, Textures 🎨 | Balanced margin & reach |
$4.99 | High 📦 | High 💵💵💵 | $4.99 | Worlds 🌍 | Reliable premium sweet spot |
$5.99 | Mid 📦 | Very High 💰 | $5.99 | Worlds 🌍, Mash-ups 🧩 | Needs strong rating/theme ⭐ |
Two-tier pricing playbook
Launch a $3.99 world for unit momentum and a $5.99 premium map for revenue depth. Cross-promote in menus to lift ARPU without discounting.
What categories earn the most—and why ratings matter
Worlds dominate revenue, Mash-ups monetize higher price points, Textures lift attachment, and Skins push cheap volume. Keep ratings above 4.4★ to preserve conversion when prices rise.
Category | Units | Revenue | Avg. Rating | Growth (QoQ) | Positioning Tip |
---|---|---|---|---|---|
World 🌍 | Very High 📦📦📦 | Very High 💰 | 4.5–4.8⭐ | Stable ↔️ | Bundle quests + cosmetics |
Mash-up 🧩 | Mid–High 📦📦 | High 💵💵 | 4.5–4.7⭐ | Rising 📈 | Higher price OK if content dense |
Texture 🎨 | Mid 📦 | Mid 💵 | 4.0–4.4⭐ | Rising 📈 | Attach to worlds as add-on |
Skin 👕 | High 📦📦 | Low–Med 💵 | 4.1–4.3⭐ | Seasonal ⬆️⬇️ | Use themes & cheap bundles |
Rating tax is real
Below ~4.3★ conversion drops sharply—especially at $4.99+. Prioritize polish (tutorials, bug fixes, pacing) before pushing price.
Creator tactics that consistently move the needle
Ship updates on weekends, add a 7-day live-ops quest to drive day-2 and day-7 retention, and attach a small texture or skin bundle to your top world to lift ARPU without hurting units.
Price in real money? Convert storefront prices fast with the Minecoin → USD Calculator (tool). Plan regional themes with the Minecraft players by country statistics to match content to demand hotspots.